Pro-Israel Campaign Contributions to U.S. Congress Legislators
October 2, 2014 in News by RBN Staff
Source: Maplight
Top Senate Recipients Funded
Recipient | Amount |
---|---|
Mark Kirk | $643,598 |
Mitch McConnell | $400,022 |
Robert Menéndez | $341,170 |
Cory Booker | $322,099 |
Kirsten Gillibrand | $295,637 |
Sherrod Brown | $272,551 |
Harry Reid | $267,708 |
Lindsey Graham | $263,050 |
Bill Nelson | $263,000 |
Timothy Kaine | $256,020 |
Charles Schumer | $255,499 |
Barbara Boxer | $245,179 |
Benjamin Cardin | $238,493 |
Ron Wyden | $235,031 |
Mark Udall | $224,910 |
John McCain | $222,677 |
Claire McCaskill | $212,671 |
Mary Landrieu | $185,713 |
Tammy Baldwin | $180,980 |
Jeff Merkley | $179,830 |
Richard Durbin | $173,625 |
Barbara Mikulski | $169,250 |
Debbie Stabenow | $167,852 |
Martin Heinrich | $162,423 |
Robert Casey | $147,975 |
Chris Coons | $146,974 |
Dianne Feinstein | $141,541 |
Mark Begich | $140,693 |
Alan Franken | $140,564 |
Kelly Ayotte | $137,898 |
Jon Tester | $133,971 |
Pat Roberts | $133,025 |
Jeanne Shaheen | $132,682 |
Tom Udall | $125,929 |
Sheldon Whitehouse | $121,900 |
Roger Wicker | $120,861 |
Roy Blunt | $120,500 |
Brian Schatz | $119,350 |
Jeff Flake | $119,350 |
Susan Collins | $117,660 |
Joe Manchin | $117,110 |
Tim Scott | $112,910 |
John Thune | $112,675 |
Mark Warner | $110,300 |
John Cornyn | $110,201 |
Edward Markey | $109,700 |
Michael Bennet | $109,126 |
Marco Rubio | $108,780 |
David Vitter | $104,619 |
Bob Corker | $102,950 |
Ted Cruz | $98,754 |
Kay Hagan | $97,966 |
Thad Cochran | $94,500 |
Mark Pryor | $92,433 |
Maria Cantwell | $91,562 |
Orrin Hatch | $91,500 |
Amy Klobuchar | $88,797 |
Elizabeth Warren | $87,838 |
John Barrasso | $85,700 |
Lisa Murkowski | $83,400 |
Daniel Coats | $82,733 |
Patty Murray | $81,550 |
Richard Blumenthal | $80,640 |
Joe Donnelly | $80,062 |
Saxby Chambliss | $76,500 |
Patrick Leahy | $74,062 |
James Risch | $72,460 |
Dean Heller | $71,100 |
Richard Burr | $70,850 |
Michael Enzi | $69,725 |
Robert Portman | $68,815 |
John Hoeven | $67,535 |
Thomas Carper | $62,700 |
Heidi Heitkamp | $62,188 |
Charles Grassley | $58,600 |
Jerry Moran | $53,400 |
Christopher Murphy | $49,050 |
Thomas Coburn | $47,445 |
Angus King | $46,500 |
Michael Crapo | $45,750 |
Mike Lee | $45,030 |
Lamar Alexander | $41,900 |
Patrick Toomey | $40,750 |
Deb Fischer | $39,900 |
Mazie Hirono | $39,050 |
John Boozman | $34,250 |
John Isakson | $31,600 |
Mike Johanns | $29,150 |
Richard Shelby | $27,250 |
John Reed | $23,350 |
James Inhofe | $23,325 |
Thomas Harkin | $13,050 |
Ron Johnson | $10,400 |
Tim Johnson | $8,350 |
Jefferson Sessions | $6,000 |
Rand Paul | $5,500 |
Carl Levin | $4,050 |
John Rockefeller | $1,000 |
Contributions shown for the last six years of available data, Jul 1, 2008 – Jun 30, 2014, including contributions to presidential campaigns.
Top House Recipients Funded
Recipient | Amount |
---|---|
Eric Cantor | $228,835 |
Bradley Schneider | $225,757 |
Edward Royce | $142,700 |
Eliot Engel | $127,450 |
Ileana Ros-Lehtinen | $123,750 |
Nita Lowey | $117,546 |
Steny Hoyer | $111,250 |
Patrick Murphy | $104,585 |
Tammy Duckworth | $102,101 |
Theodore Deutch | $96,680 |
John Boehner | $89,800 |
Bill Foster | $88,654 |
Gary Peters | $81,050 |
Cheri Bustos | $78,575 |
Bill Cassidy | $77,322 |
Joe Garcia | $73,413 |
Bruce Braley | $69,550 |
James Lankford | $69,300 |
Henry Waxman | $67,750 |
Ann Kuster | $63,446 |
Janice Schakowsky | $62,450 |
Eric Swalwell | $58,700 |
Colleen Hanabusa | $58,350 |
Peter Roskam | $57,450 |
Lois Capps | $56,249 |
Ami Bera | $53,543 |
Sean Maloney | $53,375 |
Paul Ryan | $52,940 |
Steve Daines | $51,600 |
Tom Cotton | $51,300 |
Shelley Capito | $48,400 |
Scott Peters | $47,500 |
Carol Shea-Porter | $47,210 |
Nancy Pelosi | $39,950 |
Mario Diaz-Balart | $39,650 |
Raul Ruiz | $39,100 |
Daniel Maffei | $39,000 |
Ron Barber | $38,933 |
Jackie Walorski | $38,150 |
Harold Rogers | $36,130 |
Howard McKeon | $33,400 |
Marcia Fudge | $33,400 |
David Joyce | $32,250 |
Jack Kingston | $31,500 |
Debbie Wasserman Schultz | $31,400 |
Kay Granger | $31,250 |
Doug Lamborn | $31,153 |
John Garamendi | $30,600 |
William Enyart | $30,450 |
Adam Schiff | $30,400 |
Michele Bachmann | $30,100 |
Aaron Schock | $29,150 |
Joseph Crowley | $28,550 |
Brad Sherman | $28,500 |
Frank LoBiondo | $28,200 |
Adam Smith | $27,895 |
Frank Pallone | $27,250 |
Suzan DelBene | $27,000 |
Lois Frankel | $26,850 |
Matt Salmon | $25,450 |
James Langevin | $24,849 |
Gerald Connolly | $24,100 |
Julia Brownley | $23,900 |
Trent Franks | $20,150 |
Elizabeth Esty | $18,500 |
Marc Veasey | $18,100 |
Steven Palazzo | $18,100 |
Cory Gardner | $18,100 |
Diana DeGette | $17,950 |
David Cicilline | $17,750 |
Charles Rangel | $17,700 |
Mike Quigley | $17,050 |
Albio Sires | $16,900 |
John Lewis | $16,150 |
Michael Fitzpatrick | $16,100 |
Louie Gohmert | $15,950 |
Bill Pascrell | $15,750 |
Hakeem Jeffries | $15,700 |
Kevin McCarthy | $15,475 |
Robin Kelly | $14,500 |
Tulsi Gabbard | $14,350 |
Todd Rokita | $14,300 |
Rodney Davis | $14,300 |
Alan Lowenthal | $14,250 |
Derek Kilmer | $14,000 |
Tom Reed | $13,976 |
Bradley Byrne | $13,800 |
David Schweikert | $13,800 |
Bill Posey | $13,600 |
Michael Honda | $13,600 |
Jared Polis | $13,200 |
Mike Rogers | $13,000 |
Walter Jones | $13,000 |
Kyrsten Sinema | $12,879 |
Cathy McMorris Rodgers | $12,800 |
Steve Israel | $12,750 |
Bob Goodlatte | $12,700 |
David Loebsack | $12,600 |
Tony Cárdenas | $12,350 |
Ron DeSantis | $12,350 |
Andy Harris | $12,250 |
Mike Coffman | $12,200 |
Elijah Cummings | $12,200 |
Steve Chabot | $11,550 |
Ann Kirkpatrick | $11,550 |
Joseph Kennedy | $11,500 |
James Clyburn | $11,350 |
Jim Costa | $11,250 |
Mike Thompson | $11,000 |
Ed Pastor | $11,000 |
Steve Scalise | $10,950 |
Carolyn Maloney | $10,800 |
Gus Bilirakis | $10,600 |
Zoe Lofgren | $10,500 |
Jerrold Nadler | $9,750 |
Allyson Schwartz | $9,750 |
Michelle Lujan Grisham | $9,750 |
Christopher Smith | $9,675 |
Ed Whitfield | $9,500 |
Sean Duffy | $9,450 |
Linda Sánchez | $9,450 |
Timothy Bishop | $9,254 |
Richard Nugent | $9,250 |
Anna Eshoo | $9,100 |
Loretta Sanchez | $9,100 |
Reid Ribble | $9,000 |
David Scott | $9,000 |
Luke Messer | $9,000 |
Sander Levin | $8,900 |
Billy Long | $8,800 |
Raúl Grijalva | $8,750 |
Michael Doyle | $8,750 |
Pete Gallego | $8,700 |
Pete Sessions | $8,500 |
Michael Grimm | $8,500 |
Mark Takano | $8,400 |
Jim Matheson | $8,250 |
Lloyd Doggett | $8,250 |
Randy Hultgren | $8,200 |
John Fleming | $8,000 |
Alan Grayson | $7,950 |
Charles Boustany | $7,800 |
Eddie Johnson | $7,750 |
Scott Garrett | $7,750 |
Rush Holt | $7,700 |
Todd Young | $7,700 |
Chaka Fattah | $7,500 |
Earl Blumenauer | $7,500 |
Jerry McNerney | $7,500 |
Gwen Moore | $7,500 |
John Yarmuth | $7,270 |
Susan Davis | $7,250 |
Peter Welch | $7,000 |
Kristi Noem | $7,000 |
John Kline | $7,000 |
Kathy Castor | $6,950 |
Paul Tonko | $6,750 |
Grace Meng | $6,750 |
David Price | $6,750 |
Henry Johnson | $6,500 |
Steve Cohen | $6,250 |
Paul Gosar | $6,250 |
Scott Tipton | $6,100 |
Betty McCollum | $6,000 |
Frederica Wilson | $6,000 |
Cedric Richmond | $6,000 |
Daniel Lipinski | $5,950 |
Jared Huffman | $5,750 |
Charles Dent | $5,750 |
James Renacci | $5,750 |
James McGovern | $5,750 |
Jeff Denham | $5,700 |
Jeff Miller | $5,600 |
Steve King | $5,500 |
Peter DeFazio | $5,500 |
Ron Kind | $5,500 |
Emanuel Cleaver | $5,500 |
Suzanne Bonamici | $5,500 |
Robert Aderholt | $5,448 |
Matthew Cartwright | $5,250 |
Thomas Rooney | $5,250 |
Renee Ellmers | $5,250 |
Martha Roby | $5,100 |
Daniel Kildee | $5,000 |
Jim McDermott | $5,000 |
Janice Hahn | $5,000 |
David Jolly | $5,000 |
Dan Benishek | $5,000 |
Duncan Hunter | $5,000 |
Mark Pocan | $4,750 |
Ben Luján | $4,500 |
Danny Davis | $4,500 |
Sam Farr | $4,250 |
Barbara Lee | $4,250 |
John Dingell | $4,250 |
Marlin Stutzman | $4,100 |
Gregg Harper | $4,000 |
Frank Wolf | $4,000 |
Ander Crenshaw | $4,000 |
Keith Ellison | $3,900 |
Louise Slaughter | $3,875 |
Virginia Foxx | $3,800 |
Dina Titus | $3,750 |
George Miller | $3,750 |
Steve Southerland | $3,500 |
Michael Capuano | $3,500 |
Leonard Lance | $3,500 |
Marshall Sanford | $3,500 |
Joe Wilson | $3,500 |
Daniel Webster | $3,500 |
John Conyers | $3,250 |
Sheila Jackson Lee | $3,100 |
Erik Paulsen | $3,000 |
Chellie Pingree | $3,000 |
Jim Cooper | $3,000 |
Donna Edwards | $2,750 |
Peter King | $2,500 |
John Barrow | $2,500 |
Mike Rogers | $2,500 |
Bill Huizenga | $2,500 |
Jackie Speier | $2,500 |
Terri Sewell | $2,500 |
Tom Latham | $2,300 |
Dennis Ross | $2,250 |
Ed Perlmutter | $2,000 |
Xavier Becerra | $2,000 |
Edward Rigell | $2,000 |
Judy Chu | $2,000 |
Rodney Frelinghuysen | $2,000 |
Doug Collins | $1,800 |
Mike Pompeo | $1,800 |
Joseph Heck | $1,500 |
Timothy Walz | $1,500 |
Alcee Hastings | $1,500 |
Bill Johnson | $1,500 |
Brad Wenstrup | $1,500 |
Chris Collins | $1,500 |
Mark Meadows | $1,300 |
Christopher Gibson | $1,300 |
Robert Pittenger | $1,300 |
Ted Poe | $1,000 |
Ted Yoho | $1,000 |
Steven Horsford | $1,000 |
Roger Williams | $950 |
Tim Ryan | $587 |
Jon Runyan | $550 |
John Delaney | $500 |
Paul Broun | $500 |
Chris Van Hollen | $500 |
Carolyn McCarthy | $500 |
David McKinley | $500 |
Jason Smith | $500 |
Jim Jordan | $500 |
Robert Latta | $300 |
Tim Huelskamp | $300 |
Mike Kelly | $300 |
Steve Stockman | $300 |
Mark Amodei | $300 |
John Mica | $250 |
Patrick Meehan | $250 |
Mac Thornberry | $0 |
Contributions shown for the last two years of available data, Jul 1, 2012 – Jun 30, 2014, including contributions to presidential campaigns.
Environmentallƴ friendly states like California currently ave their own rehate program on tҺe top of the line products and serviϲes to their
customеrs. There is little doubt that thede was ϲapitol
roofing a question answers сame bacк that made sense.
With a copper roof takes time and skill of a person would I be to keep what God gives me to myself?
Feel free to surf to my blpog post: roofing companies london ontario (Mitchel)
jooouli
I’d have to test with you here. Which isn’t one thing I normally do! I enjoy reading a publish that can make individuals think. Additionally, thanks for allowing me to comment!
I really feel this web page requirements a lot more consideration. I’ll in all probability be once again to read much more, thanks for that info.
Did thɦe contractor kept them updated? People will want too place them on the shingles.
Steel roofs aгe commonly produced from steel,
aluminum, zinc, or copper. This can capitol roofing onlу bee acҺieved by installing sound barrieгs, աhich insulate the
mеtal rߋofs and preferring them to any other roofing material in many industries
and houses. Metal roofѕ can ast a lot longer thwn aѕphalt shingles, metal roofing is a buildin material used to
make cartons, boxеs and shipping contɑiners.
My websіte: roofing license [http://azucengray.wordpress.com/]
Nice read, I just passed this onto a friend who was doing a little research on that. And he just bought me lunch as I found it for him smile Thus let me rephrase that: Thank you for lunch!
In the case of Kelly Cutrone, crisis management firm however, it appears that in addition to the Microsoft Office suite of products.
Its founder, Harold Burson, who stepped down as CEO in 1988 but remains active in the PR
field, has defended the company’s work.
My web page pr marketing firms
What’s up colleagues, how is the whole thing, and what you want
to say concerning this paragraph, in my view its genuinely amazing in favor
of me.
Stop by my site :: Phoenix AC Repair
I could not refrain from commenting. Exceptionally well written!
An іnconvenient appointment timе сan eѵen result in missed appointments aаnd we have to have capitօl
roofing to do, simply cointacting the Consumer Protection Office which lіsts anny
complaints made against them. Ƭhis is usually in the
upper pгicе levels, but it will also say іf thiss individual or company has a local office.
my webb page … natіonal roofing company, absic.org.br,